Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
930751f p x 0 0
930752f p softwar 0 1
930753f p s 0 0
930754f p o ooooop 0 1
930755f p o o3 0 1
930756f p o o k 0 2
930757f p o o 0 36
930758f p k i n g 0 4
930759f p 1 0 0 0 1
930760f p 0 22
930761f ox 0 0
930762f outta here 0 3
930763f os t e r 0 0
930764f or sak3n 0 49
930765f or c 0 8
930766f one 0 0
930767f ogm2o m 0 0
930768f off 0 0
930769f of man 0 0
930770f o x y 0 3
930771f o x strong 0 0
930772f o x 0 6
930773f o u r m 0 0
930774f o u r 0 9
930775f o s t e r 0 12
930776f o s t e 0 1
930777f o r y o u 0 0
930778f o r t i 0 11
930779f o r o 0 2
930780f o r m 0 2
930781f o r k 0 1
930782f o r g o t 0 3
930783f o r e skin 0 1
930784f o p i iu v 0 0
930785f o oo 0 2
930786f o o y 0 4
930787f o o o o oo 0 0
930788f o o o o o 0 1
930789f o o o o 0 2
930790f o o l 0 5
930791f o o f 102 0 1
930792f o o f 0 27
930793f o o d 0 4
930794f o o b 0 1
930795f o l l o w 0 0
930796f o k o 0 2
930797f o j i jr 0 0
930798f o j i 0 19
930799f o h 0 6
930800f o g 0 0